$805,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Second | 8'4x27' |
| UtilityRoom | Main | 8'x11' |
| MasterBathroom | Main | 16'10x16 |
| MasterBedroom | Main | 19'6x20' |
| MediaRoom | Second | 14'8x23' |
| LivingRoom | Main | 20'x22' |
| LivingRoom | Main | 13'6x15' |
| Bathroom | Main | 5'x8'10 |
| HalfBath | Main | 5'x10x |
| DiningRoom | Main | 14'x16'6 |
| Bathroom | Second | 5'3x10'10 |
| Bathroom | Main | 5'x12' |
| EatInKitchen | Main | 17'6x35 |
| BonusRoom | Third | 21'x37' |
| Bedroom | Second | 13'x14' |
| Bedroom | Main | 12'6x14'10 |
| Bedroom | Main | 13'x16'4 |
Dave Layman, 479-263-4000, [email protected], Weichert, REALTORS Griffin Company- Springdale
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1023221

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1023221
ArkansasOne MLS #1023221Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.