New - 1 Day Ago
$899,900
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 5'9" x 3'3" |
| Den | Main | 13' x 11' |
| UtilityRoom | Main | 11'9" x 6'3" |
| LivingRoom | Second | 20' x 17'6" |
| PrimaryBathroom | Main | 22'9" x 11'5" |
| PrimaryBedroom | Main | 17'6" x 14'3" |
| LivingRoom | Main | 19'5" x 21' |
| Kitchen | Main | 30'5" x 12'6" |
| Garage | Main | 30'10" x 21' |
| Bathroom | Second | 12'9x5'6+5'6x5' |
| Bathroom | Main | 10'8" x 5'7" |
| DiningRoom | Main | 12'9" x 11'2" |
| Den | Main | 14'9" x 12'11" |
| Bedroom | Second | 15'2" x 13'3" |
| Bedroom | Second | 12'10" x 11'1" |
| Bedroom | Main | 13'2" x 11'1" |
Sarah Brothers, 479-756-1003, [email protected], Weichert REALTORS - The Griffin Company Springdale
ArkansasOne MLS, MLS#: 1355826

ArkansasOne MLS #1355826
ArkansasOne MLS #1355826
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.