$1,900,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| ExerciseRoom | Basement | 21'5"x13'9" |
| Den | Basement | 20'11"x16'7" |
| UtilityRoom | Main | 13'7"x11'4" |
| Bedroom | Main | 14'8"x13'7" |
| Bathroom | Main | 10'2"x7'11" |
| Bathroom | Main | 11'3"x5'9" |
| Bedroom | Main | 14'8"x14'5" |
| PrimaryBathroom | Main | 16'7"x11'2" |
| PrimaryBedroom | Main | 20'6"x19'1" |
| DiningRoom | Main | 14'5"x11'7" |
| Kitchen | Main | 15'8"x15'3" |
| LivingRoom | Main | 15'11"x14'6" |
| LivingRoom | Main | 26'3"x15'9" |
Jill Patrick, 479-799-3023, [email protected], Collier & Associates
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1339227

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1339227
ArkansasOne MLS #1339227Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.