$1,850,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | Second | 12'2" x 8'9" |
| HalfBath | Main | — |
| PrimaryBathroom | Main | 11'5" x 10'4" |
| UtilityRoom | Basement | 18'5" x 5'1" |
| Bedroom | Basement | 12'7" x 11'5" |
| Bathroom | Basement | — |
| Bedroom | Basement | 13'7" x 11'5" |
| LivingRoom | Basement | 34'4" x 37'10" |
| Bathroom | Second | — |
| BonusRoom | Second | 15'4" x 9'7" |
| Bedroom | Second | 15'8" x 11'5" |
| PrimaryBedroom | Second | 16'10" x 12'8" |
| PrimaryBedroom | Main | 15'1" x 14'10" |
| DiningRoom | Main | 13'11" x 12' |
| Kitchen | Main | 13'6" x 16'1" |
| LivingRoom | Main | 23'4" x 17' |
Jody Cohen, 479-871-3573, [email protected], Keller Williams Market Pro Realty
ArkansasOne MLS, MLS#: 1366272

ArkansasOne MLS #1366272
ArkansasOne MLS #1262417
ArkansasOne MLS #1262417
ArkansasOne MLS #1230537
ArkansasOne MLS #1230537
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.