$600,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Basement | 6.4 x 10.11 |
| LivingRoom | Basement | 31 x 17.9 |
| Other | Second | 20.3 x 4.2 |
| MasterBedroom | Main | 12.11 x 19.6 |
| LivingRoom | Main | 20.4 x 19.17 |
| Kitchen | Main | 16.8 x 8.11 |
| Garage | Main | 31.6 x 23.8 |
| DiningRoom | Main | 9.11 x 13.9 |
| ExerciseRoom | Basement | 10.10 x 13.11 |
| EatInKitchen | Main | 9.8 x 12 |
| Den | Basement | 11.2 x 11.9 |
| BonusRoom | Second | 23.6 x 11.2 |
| Bedroom | Basement | 11.4 x 15.3 |
| Bedroom | Second | 12.3 x 16 |
| Bedroom | Second | 15.10 x 16 |
Robison Realty Group, 479-802-0789, [email protected], Keller Williams Market Pro Realty
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1226206

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1226206
ArkansasOne MLS #1226206Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.