New - 6 Days Ago
$549,987
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Workshop | Basement | 18'x24' |
| Bathroom | Basement | 13'x12' |
| LivingRoom | Basement | 21'x22' |
| PrimaryBathroom | Main | 10'x12' |
| PrimaryBedroom | Main | 13'-4"x18' |
| Garage | Main | 24'x24' |
| UtilityRoom | Main | 10'x9' |
| LivingRoom | Main | 20'x14' |
| EatInKitchen | Main | 20'x12' |
| Bedroom | Main | 10'x12' |
| Bathroom | Main | 8'x7' |
| Bedroom | Main | 12'x10' |
| Den | Main | 8'x9'-4'' |
Crystal Cherry, 479-326-0438, [email protected], eXp Realty NWA Branch
ArkansasOne MLS, MLS#: 1343950

ArkansasOne MLS #1343950
ArkansasOne MLS #1343950
ArkansasOne MLS #1343950
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.