New - 1 Day Ago
$794,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Workshop | Basement | — |
| ExerciseRoom | Basement | — |
| BonusRoom | Second | 22X16 |
| Bathroom | Second | — |
| PrimaryBathroom | Main | — |
| BonusRoom | Second | 22x16 |
| UtilityRoom | Main | 8x6 |
| LivingRoom | Main | 18x13 |
| Kitchen | Main | 11x22 |
| DiningRoom | Main | 13x13 |
| FamilyRoom | Main | 20x17 |
| Bedroom | Second | 14x11 |
| Bedroom | Second | 13x14 |
| Bedroom | Second | 14x13 |
| PrimaryBedroom | Main | 15x18 |
Kimberly Wilichowski, 479-531-6154, [email protected], 1 Percent Lists Arkansas Real Estate
ArkansasOne MLS, MLS#: 1348126

ArkansasOne MLS #1348126
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.