$756,250
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 12'6"x8'5" |
| StorageRoom | Main | 9'9"x3'8" |
| UtilityRoom | Main | 12'2"x8'5" |
| PrimaryBathroom | Main | 14'3"x11'9" |
| PrimaryBedroom | Main | 19'x16'2" |
| LivingRoom | Main | 20'9"x19'2" |
| Garage | Main | 33'2"x23'3" |
| EatInKitchen | Main | 32'x13'9" |
| Den | Main | 11'x11' |
| BonusRoom | Second | 12'4"x10' |
| Bedroom | Second | 12'x11'1" |
| Bedroom | Second | 11'1"x14'2" |
Becky Tuck, 479-957-6516, [email protected], Weichert REALTORS - The Griffin Company Springdale
ArkansasOne MLS, MLS#: 1366460

ArkansasOne MLS #1366460
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.