$750,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | Main | 5'x6'11'' |
| Bathroom | Main | 11'8''x5'10'' |
| Bedroom | Main | 12'x12'11'' |
| Bedroom | Main | 15'1''x11'9'' |
| PrimaryBathroom | Main | 17'x10'1'' |
| PrimaryBedroom | Main | 20'6''x16' |
| DiningRoom | Main | 13'x12' |
| LivingRoom | Main | 20'4''x18'10'' |
| Garage | Main | 21'8''x11'6'' |
| Garage | Main | 23'9''x23'6'' |
| StorageRoom | Second | 11'7''x18'10'' |
| BonusRoom | Second | 23'8''x14' |
| EatInKitchen | Main | 11'6''x10'2'' |
| Kitchen | Main | 18'1''x11'6'' |
Porter Wells Team, 479-715-9128, [email protected], Weichert, REALTORS Griffin Company Bentonville
ArkansasOne MLS, MLS#: 1343627

ArkansasOne MLS #1343627
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.