$775,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Basement | — |
| Bedroom | Basement | 11'8x11'7 |
| Bedroom | Basement | 12'11x11'11 |
| LivingRoom | Basement | 20'8x15'8 |
| Other | Second | 31'2x10'11 Loft |
| HalfBath | Main | — |
| UtilityRoom | Main | 10'9x7' |
| Sunroom | Main | 17'10x15'1 |
| PrimaryBathroom | Main | 11'7x8'3 |
| PrimaryBedroom | Main | 17'x12'7 |
| Den | Main | 9'6x8'10 |
| DiningRoom | Main | 11'8x10' |
| EatInKitchen | Main | 19'9x16 |
| BonusRoom | Main | 31'2x10'11 Rec+ |
| FamilyRoom | Main | 17'7x15'1 |
Laura Alston, 479-404-9277, [email protected], Coldwell Banker Harris McHaney & Faucette -Fayette
ArkansasOne MLS, MLS#: 1348090

ArkansasOne MLS #1348090
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.