$1,200,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Den | Main | 11'6x11' |
| BonusRoom | Second | 40'3x14'8 |
| UtilityRoom | Main | 10'1x6'3 |
| PrimaryBathroom | Main | 14'1x11'8 |
| PrimaryBedroom | Main | 20'4x15'9 |
| LivingRoom | Main | 20'6x18'7 |
| Kitchen | Main | 18'11x13'3 |
| HalfBath | Main | 5'5x4'1 |
| Garage | Main | 29'6x22'3 |
| Bathroom | Main | 9'x5'3 |
| Bathroom | Second | 5'x5'5 |
| Bathroom | Main | 10'7x5'3 |
| DiningRoom | Main | 11'7x11'7 |
| Den | Main | 16'x14'1 |
| Bedroom | Main | 11'6x10'7 |
| Bedroom | Main | 11'7x10'8 |
| Bedroom | Main | 11'5x10'3 |
Michael Sims, 479-427-0209, [email protected], Bassett Mix And Associates, Inc
ArkansasOne MLS, MLS#: 1360398

ArkansasOne MLS #1360398
ArkansasOne MLS #1360398
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.