$1,200,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | Main | 13'11x11'9 |
| PrimaryBedroom | Main | 19'11x15'11 |
| LivingRoom | Main | 21'1x21'1 |
| Kitchen | Main | 20'8x15'9 |
| Bathroom | Second | 13'8x5'1 |
| Bathroom | Second | 11'5x6'6 |
| DiningRoom | Main | 12'9x13'2 |
| Den | Main | 12'3x13'6 |
| BonusRoom | Second | 21'2x17'7 |
| Bedroom | Second | 17'11x13'3 |
| Bedroom | Second | 15'11x12'8 |
| Bedroom | Second | 13'9x11'9 |
David Mix, 479-521-5600, [email protected], Bassett Mix And Associates, Inc
ArkansasOne MLS, MLS#: 1356610

ArkansasOne MLS #1356610
ArkansasOne MLS #1356610
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.