New - 1 Day Ago
$850,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 16' x 11'9" |
| Sunroom | Main | 31'6" x 15'4" |
| PrimaryBedroom | Main | 17'2" x 15'11" |
| Other | Main | entry 12'11x 6' |
| PrimaryBathroom | Main | 19'3" x 15' |
| PrimaryBedroom | Main | 19'3" x 17'10" |
| LivingRoom | Main | 31'6" x 19'10" |
| Garage | Main | 1car 23'x 11'1" |
| Garage | Main | 2car23' x 23'6" |
| DiningRoom | Main | 15' x 12'9" |
| Bathroom | Main | 9'11" x 6'5" |
| Bathroom | Main | 12'10" x 8' |
| EatInKitchen | Main | 30'2" x 11'10" |
| FamilyRoom | Main | 11'9" x 11'4" |
| BonusRoom | Second | 38'4" x 11'2" |
| Bedroom | Main | 13'10" x 12'10" |
| Bedroom | Main | 14'10" x 13'2" |
| Bedroom | Main | 15'2" x 12'10" |
Russell King, 479-926-5464, [email protected], Weichert REALTORS - The Griffin Company Springdale
ArkansasOne MLS, MLS#: 1355315

ArkansasOne MLS #1355315
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.