$1,142,500
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | Main | 5 X 5 |
| UtilityRoom | Main | 10"6 X 7"10 |
| DiningRoom | Main | 12"7 X 12"4 |
| LivingRoom | Main | 13 X 12 |
| LivingRoom | Main | 16"7 X 14"4 |
| Kitchen | Main | 20"10 X 15"6 |
| EatInKitchen | Main | — |
| Library | Main | 13"5 X 10"4 |
| PrimaryBathroom | Main | 15 X 14 |
| PrimaryBedroom | Main | 17"6 X 14 |
| Bathroom | Main | 8"8 X 4'3 |
| AdditlLivingSuite | Second | 28 X 16"8 |
| Bathroom | Second | 8"4 X 7"10 |
| Bathroom | Second | 11"3 X 5"8 |
| Bedroom | Second | 12"4 X 12"4 |
| Bedroom | Second | 12"2 X 11"6 |
| Bedroom | Second | 12"4 X 11"4 |
| Bathroom | Second | 8"4 X 7"6 |
| BonusRoom | Second | 19"4 X 17"6 |
Robert Winkel, 479-366-5017, [email protected], Fathom Realty
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1267463

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1267463
ArkansasOne MLS #1267463Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.