$1,225,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Basement | 20.2x7.9 |
| Other | Basement | 13.5x13.8 |
| Garage | Main | 22.02x21.11 |
| UtilityRoom | Basement | 16.9x13.2 |
| PrimaryBathroom | Main | 9.7x7.5 |
| PrimaryBedroom | Main | 19.5x12.5 |
| LivingRoom | Main | 35.5x25.7 |
| Kitchen | Main | 23.1x11.8 |
| HalfBath | Main | 5.4x7.3 |
| Bathroom | Second | 7.7x11 |
| Bathroom | Basement | 12.10x5.8 |
| EatInKitchen | Main | 10x11.7 |
| Den | Main | 15.5x9.9 |
| BonusRoom | Basement | 28.05x31.3 |
| Bedroom | Second | 11.6x19.5 |
| Bedroom | Second | 11.10x19.3 |
| Bedroom | Basement | 12.6x16.6 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
ArkansasOne MLS, MLS#: 1348226

ArkansasOne MLS #1348226
ArkansasOne MLS #1348226
ArkansasOne MLS #1174659
ArkansasOne MLS #1174659
ArkansasOne MLS #1056405
ArkansasOne MLS #1056405
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.