New - 1 Day Ago
$1,195,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| AdditlLivingSuite | Main | closet 7x7 |
| AdditlLivingSuite | Main | Bath 8x7 |
| AdditlLivingSuite | Main | BR 15x14 |
| AdditlLivingSuite | Main | kitchen 8x11 |
| AdditlLivingSuite | Main | Living 15x11 |
| Bedroom | Second | BR4 clo.7.5x6.2 |
| Bedroom | Second | BR4 10.4x6 |
| Bedroom | Second | BR4 11.7x11.3 |
| Bedroom | Second | BR3 15.2x11.5 |
| Bedroom | Second | BR2 Dormer8x4.7 |
| Bedroom | Second | BR2 xstrg 7x7.5 |
| Bedroom | Second | BR-2 19.5x11.5 |
| BonusRoom | Second | 25x12 |
| UtilityRoom | Main | 16x10.2 |
| Other | Main | SAFE 6.3x5.8 |
| PrimaryBedroom | Main | 15.9x12.5 |
| DiningRoom | Main | 17x13.3 |
| Kitchen | Main | 19x11.5 |
| EatInKitchen | Main | 12x11.5 |
| LivingRoom | Main | 20.8x18 |
Travis Story, 479-841-1881, [email protected], Real Estate Brokers
ArkansasOne MLS, MLS#: 1348854

ArkansasOne MLS #1348854
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.