New - 1 Day Ago
$1,199,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 9'x5.8' |
| PrimaryBathroom | Second | 14.9'x15.4' |
| PrimaryBedroom | Second | 17.9'x27.8' |
| LivingRoom | Main | 20.3'x21.7' |
| Kitchen | Main | 14.8'x12.6' |
| HalfBath | Main | 6.4'x7.2' |
| Bathroom | Second | 11'x5.8' |
| Bedroom | Second | 13.9'x15' |
| Bathroom | Second | 15.7'x9' |
| Bathroom | Main | 4.9'x7.8' |
| EatInKitchen | Main | 13.5'x8.1' |
| Den | Main | 12'x17.9' |
| BonusRoom | Second | 20.6'x24.2' |
| Bedroom | Second | 12.7'x13.9' |
| Bedroom | Second | 12'x18' |
| Bedroom | Main | 12.8'x13.9' |
Autumn Allen, 479-263-7577, [email protected], Bassett Mix And Associates, Inc
ArkansasOne MLS, MLS#: 1342805

ArkansasOne MLS #1342805
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.