New - 1 Day Ago
$999,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Basement | — |
| GameRoom | Basement | — |
| ExerciseRoom | Basement | — |
| Garage | Basement | — |
| Garage | Main | — |
| UtilityRoom | Main | — |
| DiningRoom | Main | — |
| DiningRoom | Main | — |
| Den | Main | — |
| BonusRoom | Basement | 36' 6" x 19' 7" |
| Kitchen | Main | 12' 7" x 13' 9" |
| Bathroom | Main | 7' 6" x 8' 3" |
| Bedroom | Main | 13' 8" x 12' 2" |
| Bathroom | Main | 5' x 11" |
| Bedroom | Main | 12' 7" x 12' |
| Bedroom | Main | 12' 7" x 12' |
| PrimaryBathroom | Main | 10' 1" x 10'9" |
| PrimaryBedroom | Main | 14'7" x 19' |
| LivingRoom | Main | 17' 3"x 20' |
Becky Munter, 479-200-0324, [email protected], Keller Williams Market Pro Realty Branch Office
ArkansasOne MLS, MLS#: 1355474

ArkansasOne MLS #1355474
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.