New - 1 Day Ago
$874,999
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Garage | Main | 44.6X25.3 |
| Den | Basement | 16.5X12.2 |
| Bedroom | Basement | 13.3X10.4 |
| Bedroom | Basement | 10.7X10.8 |
| Bathroom | Basement | 10.4X8.4 |
| BonusRoom | Basement | 31.2X16.5 |
| LivingRoom | Basement | 19.2X15.8 |
| Other | Main | 11.8X6.9 |
| PrimaryBathroom | Main | 13.6x12.3 |
| PrimaryBedroom | Main | 15.6X17.3 |
| DiningRoom | Main | 16.5X17.6 |
| UtilityRoom | Main | 7.5X8.7 |
| Kitchen | Main | 18X15.4 |
| EatInKitchen | Main | 11.8X9.5 |
| LivingRoom | Main | 19.3X 17.5 |
Ashley Edwards, 479-330-4146, [email protected], 1 Percent Lists Arkansas Real Estate
ArkansasOne MLS, MLS#: 1342992

ArkansasOne MLS #1342992
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.