$890,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 12.10 x 9 |
| Other | Main | 7.11 x 6 |
| MudRoom | Main | 7.10 x 6.5 |
| MasterBathroom | Main | 16.10 x 9.4 |
| MasterBedroom | Main | 19.4 x 16.2 |
| LivingRoom | Main | 20.5 x 19 |
| HalfBath | Main | 6.1 x 4.6 |
| Garage | Main | 37.10 x 22.7 |
| DiningRoom | Main | 18.3 x 14.11 |
| Bathroom | Main | 5.2 x 11.11 |
| Bathroom | Main | 6.2 x 12.8 |
| Bathroom | Second | 5.6 x 10.10 |
| Bathroom | Second | 10.9 x 4.10 |
| FamilyRoom | Main | 20.5 x 19.2 |
| EatInKitchen | Main | 26.5 x 15 |
| Bedroom | Main | 13.4 x 11.5 |
| Bedroom | Main | 13.5 x 11.5 |
| Bedroom | Second | 15.4 x 12.8 |
| Bedroom | Second | 17.2 x 11.8 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1177365

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1177365
ArkansasOne MLS #1177365
ArkansasOne MLS #685597
ArkansasOne MLS #685597Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.