New - 15 Hours Ago
$850,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 16.5x6.7 |
| Other | Main | 10.6x8.3 |
| PrimaryBathroom | Main | 17x10.10 |
| PrimaryBedroom | Main | 14x17.5 |
| LivingRoom | Main | 16.5x17 |
| Kitchen | Main | 17x13 |
| Garage | Main | 38.5x22.1 |
| DiningRoom | Main | 10.5x14.7 |
| Bathroom | Main | 9.5x5.3 |
| Bathroom | Main | 10.4x5.3 |
| Den | Main | 15.9x15 |
| Bedroom | Main | 12.11x14.4 |
| Bedroom | Main | 12x15 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
ArkansasOne MLS, MLS#: 1357890

ArkansasOne MLS #1357890
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.