New - 1 Day Ago
$1,675,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 8.7x8.7 |
| PrimaryBathroom | Main | 14x17 |
| PrimaryBedroom | Main | 16.46x21 |
| MediaRoom | Second | 15.8x28.25 |
| LivingRoom | Main | 18.2x21.5 |
| Kitchen | Main | 17.4x15.4 |
| HalfBath | Second | 5x5 |
| GreatRoom | Main | 23.9x16.7 |
| DiningRoom | Main | 12.59x15 |
| Bathroom | Second | 5x10.4 |
| Bathroom | Second | 5x10.4 |
| Bathroom | Main | 6x6 |
| EatInKitchen | Main | 12.12x10.4 |
| Bedroom | Second | 17.69x12 |
| Bedroom | Second | 12.6x15 |
| Bedroom | Main | 12x12 |
Scott Waymire, 479-659-2261, [email protected], Berkshire Hathaway HomeServices Solutions Real Est
ArkansasOne MLS, MLS#: 1339616

ArkansasOne MLS #1339616
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.