New - 13 Hours Ago
$1,875,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | Main | — |
| Bathroom | Second | — |
| Bathroom | Second | — |
| Bedroom | Second | 17'5x12'11 |
| Bedroom | Second | 14x1x11'8 |
| Bedroom | Second | 13'7x12 |
| Bedroom | Second | 13'2x11'10 |
| HalfBath | Main | — |
| Bathroom | Main | — |
| UtilityRoom | Main | — |
| PrimaryBedroom | Main | 21'2x17'10 |
| EatInKitchen | Main | 14'4x10'8 |
| Kitchen | Main | 16x13'9 |
| LivingRoom | Main | 15'6x15'3 |
| Library | Main | 13'6x1'1 |
| DiningRoom | Main | 15'3x11'8 |
| LivingRoom | Main | 24'7x17'8 |
Dee Rodes, 479-936-6073, [email protected], Portfolio Sotheby's International Realty
ArkansasOne MLS, MLS#: 1346900

ArkansasOne MLS #1346900
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.