$4,800,000
ACTIVE| Room Type | Level |
|---|---|
| EatInKitchen | Main |
| StorageRoom | Basement |
| StorageRoom | Second |
| GameRoom | Basement |
| Bathroom | Basement |
| MediaRoom | Basement |
| BonusRoom | Second |
| UtilityRoom | Main |
| UtilityRoom | Second |
| ExerciseRoom | Second |
| Bathroom | Second |
| Bathroom | Second |
| Bathroom | Second |
| Bathroom | Second |
| PrimaryBedroom | Second |
| Bedroom | Second |
| Other | Second |
| Bedroom | Second |
| Garage | Main |
| MudRoom | Main |
| PrimaryBathroom | Main |
| HalfBath | Main |
| Den | Main |
| Kitchen | Main |
| DiningRoom | Main |
| LivingRoom | Main |
| GreatRoom | Main |
| PrimaryBedroom | Main |
Ruth Darling, 214-551-2416, [email protected], Keller Williams Market Pro Realty Branch Office
ArkansasOne MLS, MLS#: 1352078

ArkansasOne MLS #1352078
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.