Open: Sun 1:00 PM - 4:00 PM
$600,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Garage | Main | 21'4" x 23'1" |
| Bedroom | Main | 13'6" x 19'6" |
| Bathroom | Second | — |
| Bedroom | Second | 11'8" x 16'7" |
| Bedroom | Second | 12'7" x 18'3" |
| UtilityRoom | Main | 7'4" x 9'6" |
| PrimaryBedroom | Main | 15'7" x 15'6" |
| PrimaryBathroom | Main | — |
| Bathroom | Main | 9'7" x 7"7" |
| EatInKitchen | Main | 13'5" x 21'9" |
| DiningRoom | Main | 11'3" x 14' |
| LivingRoom | Main | 18'6" x 19'3" |
Becky Munter, 479-200-0324, [email protected], Keller Williams Market Pro Realty Branch Office
ArkansasOne MLS, MLS#: 1359178

ArkansasOne MLS #1359178
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.