$375,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Second | 9'3" x 5'3" |
| Bedroom | Second | 9'10" x 12'10" |
| Bedroom | Second | 10'0" x 12'9" |
| PrimaryBathroom | Second | 9'3" x 5'4" |
| PrimaryBedroom | Second | 19'9" x 16'11" |
| UtilityRoom | Main | 6'8" x 5'11" |
| HalfBath | Main | 7'5" x 3'0" |
| LivingRoom | Main | 16'5" x 15'10" |
| DiningRoom | Main | 12'10" x 8'8" |
| Kitchen | Main | 12'10" x 11'1" |
The Ginder Group, 479-466-0202, [email protected], Keller Williams Market Pro Realty
ArkansasOne MLS, MLS#: 1316868

ArkansasOne MLS #1316868
ArkansasOne MLS #1316868
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.