New - 5 Days Ago
$849,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| MediaRoom | Second | 16'3 x 19'7 |
| Den | Second | 16'3 x 8'11 |
| BonusRoom | Second | 22'9 x 13'11 |
| Bedroom | Second | 12'9 x 10'11 |
| Bedroom | Second | 10'11 x 12'9 |
| Bedroom | Second | 10'10 x 10'11 |
| Bedroom | Second | 11'4 x 10'8 |
| UtilityRoom | Main | 4'9 x 7'9 |
| Garage | Main | 23'11 x 33'9 |
| MudRoom | Main | 5'7 x 7'10 |
| MasterBathroom | Main | 16'5 x 8'5 |
| MasterBedroom | Main | 14'11 x 14'3 |
| DiningRoom | Main | 10'11 x 14'4 |
| FamilyRoom | Main | 16'10 x 17'4 |
| EatInKitchen | Main | 17'4 x 11'10 |
Kimberly Wilichowski, 479-531-6154, [email protected], Keller Williams Market Pro Realty Branch Office
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1154327

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1154327
ArkansasOne MLS #1154327Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.