$600,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Basement | 21'3" x 23'11" |
| Workshop | Main | 16'6" x 13' |
| UtilityRoom | Main | 12 x 10'7" |
| Sunroom | Main | 21'10" x 10'11" |
| Kitchen | Main | 18'2" x 10'7" |
| GreatRoom | Basement | 32'8" x 30' |
| Garage | Main | 22'3" x 23'8" |
| DiningRoom | Main | 14'7" x 10'7" |
| FamilyRoom | Main | 17'4" x 21'10" |
| Den | Basement | 12'10" x 12'5" |
| BonusRoom | Basement | 12'10" x 13'3" |
| Bedroom | Main | 12' x 12' |
| Bedroom | Main | 12'8" x 18'4" |
| Bedroom | Main | 13'9" x 18'4" |
| Bedroom | Main | 13'9" x 18' |
Mindy Foster, 479-263-0585, [email protected], Collier & Associates - Farmington Branch
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1187859

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1187859
ArkansasOne MLS #1187859Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.