New - 1 Day Ago
$485,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| EatInKitchen | Main | 10'6" X 14' |
| DiningRoom | Main | 10'6" X 9' |
| HalfBath | Main | — |
| UtilityRoom | Main | — |
| Bathroom | Main | — |
| PrimaryBathroom | Main | — |
| Other | Main | 5'3" X 4'5" |
| Bedroom | Main | 14'2" X 15'4" |
| Bedroom | Main | 10'8" X 10'8" |
| Bedroom | Main | 14'2" X 17'8" |
| LivingRoom | Main | 16'2" X 18'4" |
| Den | Main | 10'8" X 11' |
| PrimaryBedroom | Main | 14'1" X 20'4" |
Becky Munter, 479-200-0324, [email protected], Keller Williams Market Pro Realty Branch Office
ArkansasOne MLS, MLS#: 1360577

ArkansasOne MLS #1360577
ArkansasOne MLS #1360577
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.