New - 14 Hours Ago
$364,995
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Other | Main | 6'9"x3'6" |
| LivingRoom | Second | 12x26 |
| PrimaryBathroom | Main | 9'8"x5' |
| PrimaryBedroom | Main | 12'11x13'5" |
| LivingRoom | Main | 12x14'11" |
| Garage | Main | 17'10"x18'6" |
| UtilityRoom | Main | — |
| EatInKitchen | Main | 10x24 |
| BonusRoom | Second | 12x18 |
| Bedroom | Second | 12x12 |
Katherine Hudson, 479-445-4888, [email protected], Keller Williams Market Pro Realty
ArkansasOne MLS, MLS#: 1352489

ArkansasOne MLS #1352489
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.