$437,500
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| PrimaryBathroom | Main | 9'6"x15' |
| Garage | Basement | 21x22 |
| UtilityRoom | Main | 6'x7'10" |
| EatInKitchen | Main | 21x17 |
| PrimaryBedroom | Main | 16x15 |
| HalfBath | Main | 4'6"x6'5" |
| LivingRoom | Main | 24x15 |
| Bathroom | Basement | 7'7"x8' |
| Bathroom | Basement | 4'8"x9' |
| AdditlLivingSuite | Basement | 21x15 |
| Bedroom | Basement | 11x11 |
| Bedroom | Basement | 9x11 |
Five Doors NWA, 479-301-5585, [email protected], eXp Realty NWA Branch
ArkansasOne MLS, MLS#: 1360221

ArkansasOne MLS #1360221
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.