Open: Sun 2:00 PM - 4:00 PM
$330,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Sunroom | Main | 21x8 |
| Other | Basement | — |
| HalfBath | Basement | — |
| Bathroom | Main | — |
| Bathroom | Main | — |
| Sunroom | Basement | 36'x11'5" |
| Workshop | Basement | 23'3"x24'6" |
| BonusRoom | Basement | 31'2"x19' |
| GameRoom | Basement | 23'x13'10" |
| UtilityRoom | Main | 10'8"x8' |
| DiningRoom | Main | 13'3"x12'7" |
| LivingRoom | Main | 21'3"x19'6" |
| EatInKitchen | Main | 14'3"x10'10" |
| Kitchen | Main | 14'3"x17'2" |
| Bedroom | Main | 13'9"x14 |
| Bedroom | Main | 14'5"x12'8" |
| Bedroom | Main | 16'8"x14'8" |
| MasterBedroom | Main | 16'9"x14'3" |
Annette Hans, 479-866-9847, [email protected], RE/MAX Real Estate Results
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1115087

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1115087
ArkansasOne MLS #1115087Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.