New - 18 Hours Ago
$545,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Basement | 25.5'x15'5" |
| UtilityRoom | Main | 9'2"x9' |
| PrimaryBathroom | Main | 12'x5.5' |
| PrimaryBedroom | Main | 20'4"x13'7" |
| LivingRoom | Main | 22'10"x17'7" |
| HalfBath | Basement | 10'x4"x5'3" |
| GameRoom | Basement | 17'8"x15'5" |
| DiningRoom | Main | 12'4"x10'1" |
| Bathroom | Main | 5'x8' |
| Bedroom | Main | 11'11"x10'1" |
| Bedroom | Main | 12'10"x10' |
Salmonsen Group Realtors, 479-330-1250, [email protected], Keller Williams Market Pro Realty Bentonville West
ArkansasOne MLS, MLS#: 1359830

ArkansasOne MLS #1359830
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.