New - 2 Days Ago
$291,700
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Other | Basement | Scr Porch39X9.5 |
| Den | Basement | 11.10 X 9.3 |
| DiningRoom | Basement | 17.2 X 10.5 |
| EatInKitchen | Basement | 17.2 X 10.10 |
| UtilityRoom | Basement | 15.8 X 4.10 |
| LivingRoom | Basement | 20.6 X 10.11 |
| Bathroom | Basement | 8.10 X 8 |
| Bedroom | Basement | 16.11 X 15.2 |
| Other | Main | C.Deck 18.9X9.8 |
| UtilityRoom | Main | 10.8 X 5.9 |
| Bathroom | Main | 10.3 X 5.5 |
| Bedroom | Main | 17.5 X 15.2 |
| MasterBedroom | Main | closet 6 X 7 |
| MasterBathroom | Main | 10.9 X 7.1 |
| MasterBedroom | Main | 31.10 X 21.3 |
Helen Dansker, 479-876-6800 X10, [email protected], Crye-Leike, REALTORS-Bella Vista
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1078704

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1078704
ArkansasOne MLS #1078704Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.