New - 3 Hours Ago
$399,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Garage | Main | 20'7" x 25'7" |
| Bathroom | Basement | 12 x 6 |
| Bedroom | Basement | 21'5" x 16'3 |
| BonusRoom | Basement | 11'7" x 8'3" |
| Den | Basement | 18'3" x 13'5" |
| Bedroom | Basement | 14'7" x 11'3" |
| UtilityRoom | Basement | 18'6" x 7'5" |
| Workshop | Basement | 24 x 13 |
| StorageRoom | Main | 6'10" x 4 |
| UtilityRoom | Main | 11'7' x 4'6" |
| PrimaryBathroom | Main | 18'6" x 7'5" |
| Kitchen | Main | 11'7" x 13'7" |
| DiningRoom | Main | 14 x 14 |
| LivingRoom | Main | 16'3" x 21'5" |
| PrimaryBedroom | Main | 14'7" x 21'5" |
Delaney Donahoo, 214-995-8380, [email protected], 1 Percent Lists Arkansas Real Estate
ArkansasOne MLS, MLS#: 1355699

ArkansasOne MLS #1355699
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.