New - 3 Days Ago
$699,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Garage | Main | 23x13 |
| Other | Main | 11.5x9(laundry) |
| Bathroom | Main | 7.9x7.1 |
| Bedroom | Main | 9.6x11.4 |
| Bedroom | Main | 11x11.5 |
| PrimaryBathroom | Main | 4.3x11.4 |
| PrimaryBedroom | Main | 11.7x14.7 |
| Other | Main | 1.5x2.1(Pantry) |
| DiningRoom | Main | 10x14 |
| Kitchen | Main | 11.7x19 |
| LivingRoom | Main | 20x12.5 |
Kimberly Wilichowski, 479-531-6154, [email protected], 1 Percent Lists Arkansas Real Estate
ArkansasOne MLS, MLS#: 1367584

ArkansasOne MLS #1367584
ArkansasOne MLS #1017701
ArkansasOne MLS #1017701
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.