$585,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| HalfBath | Second | 4'9" x 11'5" |
| BonusRoom | Second | 10'x 30'4" |
| Garage | Main | 21'3" x 21'7" |
| UtilityRoom | Main | 2'9" x 5'10" |
| PrimaryBathroom | Main | 9'6" x 13' |
| PrimaryBedroom | Main | 14'6" x 25'5" |
| Bathroom | Main | 8'4" x 7' 5" |
| Bedroom | Main | 11' x 11'7" |
| Bedroom | Main | 14'7" x 11' 7" |
| Bedroom | Main | 11'11"x14 |
| EatInKitchen | Main | 10'4" x 11'4" |
| Kitchen | Main | 10'3" x 12'6" |
| DiningRoom | Main | 10'7" x 17'5" |
| LivingRoom | Main | 15'1"x21'7" |
Courtney Hunt, 479-236-0127, [email protected], Keller Williams Market Pro Realty
ArkansasOne MLS, MLS#: 1367066

ArkansasOne MLS #1367066
ArkansasOne MLS #1275707
ArkansasOne MLS #1275707
ArkansasOne MLS #1175269
ArkansasOne MLS #1175269
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.