New - 2 Days Ago
$440,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Other | Basement | LLDk21.10 x13.5 |
| StorageRoom | Basement | 25.4 x 20.7 |
| UtilityRoom | Basement | 12.9 x 10.8 |
| Bathroom | Basement | 8.2 x 4.11 |
| Other | Basement | BR 11.10 x11.10 |
| Bedroom | Basement | 17.9 x 11.9 |
| Den | Basement | 12.6 x 10 |
| Other | Basement | wet bar 6 x 3.2 |
| FamilyRoom | Basement | 22.5 x 20.5 |
| Other | Main | UpDk 21.10x15.8 |
| MasterBathroom | Main | 10.8 x 8.8 |
| MasterBedroom | Main | 15.4 x 13.8 |
| EatInKitchen | Main | 21.3 x 12.3 |
| DiningRoom | Main | 20 x 8 |
| LivingRoom | Main | 20 x 16.4 |
| Garage | Basement | 21.5W x 25.5D |
Helen Dansker, 479-876-6800X102, [email protected], Crye-Leike REALTORS-Bella Vista
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1153770

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1153770
ArkansasOne MLS #1153770Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.