$1,150,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Basement | 6'1 x 6'3" |
| UtilityRoom | Main | 9'7" x 8'5" |
| Kitchen | Main | 12'1" x 15'3" |
| HalfBath | Main | 5 x 5'3" |
| Garage | Main | 33'1" x 21' 5" |
| Bathroom | Basement | 8 x 8 |
| Bathroom | Main | 9'7" x 5" |
| Bathroom | Main | 9 x 11'8" |
| FamilyRoom | Main | 16'1" x 19'3" |
| EatInKitchen | Main | 12'1 x 12 |
| DiningRoom | Main | 14'1 x 11'5 |
| BonusRoom | Basement | 22'11 x 16'9 |
| Bedroom | Basement | 11'1 x 13'10 |
| Bedroom | Basement | 17'5" x11'5 |
| Bedroom | Main | 11 x 11'3 |
| PrimaryBedroom | Main | 15 x 14 |
Cezanne Garlinghouse, 479-601-3794, [email protected], Coldwell Banker Harris McHaney & Faucette -Fayette
ArkansasOne MLS, MLS#: 1366103

ArkansasOne MLS #1366103
ArkansasOne MLS #1366103
ArkansasOne MLS #1320173
ArkansasOne MLS #1320173
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.