$1,014,800
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 9'11"x8'7" |
| Bedroom | Second | 14'x15'3" |
| BonusRoom | Second | 16'9"x15'3" |
| Kitchen | Main | 12'1"x16'8" |
| HalfBath | Main | 3'x6'6" |
| Bathroom | Second | 5'x6'6" |
| Bathroom | Main | 9'8"x7'6" |
| Bedroom | Second | 16'x13'2" |
| Den | Main | 12'x8'1" |
| PrimaryBathroom | Main | 9'6"x15'6" |
| Bathroom | Second | 10'2"x5'9" |
| Bedroom | Second | 17'3"x12'3" |
| Bedroom | Main | 16'6"x12" |
| LivingRoom | Main | 18'4"x18'1" |
| PrimaryBedroom | Main | 15'2"x13'1" |
The Limbird Team, 855-755-7653, [email protected], Limbird Real Estate Group
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1304116

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1304116
ArkansasOne MLS #1304116Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.