New - 17 Hours Ago
$294,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 6'1"x5'5" |
| Other | Second | 12'2"x14'9" |
| MudRoom | Main | 5'11"x5'6" |
| MasterBathroom | Main | 12'9"x7'7" |
| MasterBedroom | Main | 13'x14'6" |
| LivingRoom | Main | 15'x17' |
| Library | Main | 5'x6'3" |
| Kitchen | Main | 12'10"x13' |
| DiningRoom | Main | 13'x10'7" |
| EatInKitchen | Main | 13'7"x10'5" |
| BonusRoom | Second | 13'x12'11" |
| Bedroom | Second | 12'x13' |
| Bedroom | Second | 13'x10'9" |
| Bedroom | Second | 10'11"x12'2" |
| Bedroom | Main | 13'x10'9" |
Becky Tuck, 479-957-6516, [email protected], Weichert, REALTORS Griffin Company- Springdale
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1059445

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1059445
ArkansasOne MLS #1059445Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.