$335,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| Workshop | Second | 19'3'' x 7'9'' |
| Workshop | Main | 19'3'' x 19'3'' |
| Bedroom | Main | 12'11'' x 11' |
| Bedroom | Main | 11'2'' x 11'8'' |
| Bedroom | Main | 12'5'' x 12' |
| MasterBedroom | Main | 14'10''x 15'7'' |
| UtilityRoom | Main | 5'9'' x 7'8'' |
| Sunroom | Main | 18'4'' x 14'9'' |
| EatInKitchen | Main | 10'2'' x 10'5'' |
| Den | Main | 16'11'' x 13' |
| Kitchen | Main | 15'6'' x 14'3'' |
| DiningRoom | Main | 14'4''x 11'10'' |
| LivingRoom | Main | 19'1'' x 17'9'' |
Matthew Angulo, 479-287-9116, [email protected], Better Homes & Gardens Real Estate Journey
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1081504

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1081504
ArkansasOne MLS #1081504Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.