$1,315,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 12'x7'6" |
| Other | Basement | 12'6"x10' |
| MudRoom | Basement | 11'x9' |
| MasterBedroom | Main | 20'x15' |
| MediaRoom | Basement | 19'7"x12'6" |
| LivingRoom | Main | 20'x18'7" |
| Library | Main | 17'9"x12'9" |
| DiningRoom | Main | 20'x12'9" |
| Bedroom | Second | 20'2"x12'9" |
| EatInKitchen | Main | 20'x19'3" |
| Den | Basement | 19'6"x13'8" |
| Bedroom | Basement | 19'6"x18 |
| Bedroom | Second | 17'9"x12'9" |
| Bedroom | Second | 20'2"x13' |
| Bedroom | Second | 20'2"x13' |
Jana-Wrenay Elkins, 479-521-6611, [email protected], Lindsey & Associates
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1079304

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1079304
ArkansasOne MLS #1079304Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.