$1,399,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Garage | Main | — |
| StorageRoom | Second | — |
| BonusRoom | Second | 38x11 |
| Bathroom | Second | — |
| Bedroom | Second | 12x11 |
| Bathroom | Second | — |
| Bedroom | Second | 12x11 |
| MediaRoom | Second | 38x11 |
| Library | Second | — |
| UtilityRoom | Main | 7x6 |
| Bathroom | Main | — |
| HalfBath | Main | — |
| Bedroom | Main | 12x10 |
| EatInKitchen | Main | 27x13 |
| Other | Main | — |
| PrimaryBathroom | Main | — |
| PrimaryBedroom | Main | 25x13 |
| LivingRoom | Main | 19x17 |
| DiningRoom | Main | 13x12 |
Ellie Combs, 417-543-1501, [email protected], Better Homes and Gardens Real Estate Journey
ArkansasOne MLS, MLS#: 1360087

ArkansasOne MLS #1360087
ArkansasOne MLS #1360087
ArkansasOne MLS #1215554
ArkansasOne MLS #1215554
ArkansasOne MLS #1072266
ArkansasOne MLS #1072266
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.