$875,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| UtilityRoom | Main | 5.6x9.2 |
| MudRoom | Main | 7x9.2 |
| MasterBathroom | Main | 15.1x10.4 |
| MasterBedroom | Main | 22x13.11 |
| LivingRoom | Main | 17.1x19.2 |
| Kitchen | Main | 13.4x16.11 |
| Garage | Main | 34.9x36.9 |
| DiningRoom | Main | 13.8x12.6 |
| Bathroom | Second | 9.1x4.11 |
| Bathroom | Second | 8.3x4.11 |
| Bathroom | Main | 4.11x5.1 |
| EatInKitchen | Main | 13.5x6.11 |
| BonusRoom | Second | 24.1x22.6 |
| Bedroom | Main | 13x12 |
| Bedroom | Second | 13.8x12.9 |
| Bedroom | Second | 14.11x13.5 |
| Bedroom | Second | 12.10x13.7 |
Somer Adams, 479-601-3732, [email protected], Lindsey & Assoc Inc Branch
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1224584

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1224584
ArkansasOne MLS #1224584
ArkansasOne MLS #1089217
ArkansasOne MLS #1089217Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.