New - 1 Day Ago
$2,950,000
PENDING| Room Type | Level | Dimensions |
|---|---|---|
| Bathroom | Second | — |
| Bedroom | Second | 12.6 x 17.1 |
| Bedroom | Second | 12.8 x 13.1 |
| BonusRoom | Second | 16.6 x 17.9 |
| DiningRoom | Main | 12 x 12.6 |
| Bathroom | Main | — |
| Bedroom | Main | 11.10 x 12.10 |
| Bedroom | Main | 12.1 x 13.10 |
| PrimaryBathroom | Main | — |
| PrimaryBedroom | Main | 17.8 x 25 |
| HalfBath | Main | — |
| UtilityRoom | Main | — |
| FamilyRoom | Main | 18.8 x 21 |
| EatInKitchen | Main | 7.5 x 10 |
| Kitchen | Main | 15.4 x 17.7 |
| Library | Main | 12.2 x 12.6 |
| LivingRoom | Main | 16.7 x 18 |
Dee Rodes, 479-936-6073, [email protected], Portfolio Sotheby's International Realty
ArkansasOne MLS, MLS#: 1347629

ArkansasOne MLS #1347629
ArkansasOne MLS #1347629
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.