$3,400,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| BonusRoom | Basement | 1982' |
| BonusRoom | Second | Abve Gar 627' |
| UtilityRoom | Second | 10'x9' |
| Library | Second | Nook 10'x7'5" |
| FamilyRoom | Second | 18'x12' |
| Bathroom | Second | — |
| Bedroom | Second | 15'x14' |
| Bathroom | Second | — |
| Bedroom | Second | 15'x14 |
| PrimaryBathroom | Second | 15'x10' |
| PrimaryBedroom | Second | 15'x15' |
| Bathroom | Main | — |
| PrimaryBedroom | Main | 15'9x13' |
| Library | Main | 15'9x14'9 |
| HalfBath | Main | — |
| MudRoom | Main | 10'x9' |
| EatInKitchen | Main | 29'x17' |
| Kitchen | Main | Scullery 16x8.5 |
| DiningRoom | Main | 18'x15' |
| GreatRoom | Main | 36'x19' |
Mayer Team, 479-644-1849, [email protected], Better Homes and Gardens Real Estate Journey Bento
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1291944

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1291944
ArkansasOne MLS #1291944Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.