New - 1 Day Ago
$564,900
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| StorageRoom | Basement | 10.10X11.5 |
| UtilityRoom | Main | 5.5X17.4 |
| LivingRoom | Basement | 18.7X11.3 |
| PrimaryBathroom | Main | 12.7X8.3 |
| PrimaryBedroom | Main | 14.1X14.2 |
| LivingRoom | Main | 22X15 |
| Bathroom | Basement | 7.4X7.3 |
| Bathroom | Main | 8.3X7.9 |
| FamilyRoom | Basement | 18.8X10.4 |
| EatInKitchen | Main | 22X12.8 |
| Den | Main | 10.1x10.2 |
| Bedroom | Basement | 17x12.4 |
| Bedroom | Main | 10.2x11.7 |
Desiree Stock, 479-409-4241, [email protected], Collier & Associates
ArkansasOne MLS, MLS#: 1352987

ArkansasOne MLS #1352987
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.