$890,000
ACTIVE| Room Type | Level | Dimensions |
|---|---|---|
| Bedroom | Second | 14'11" X 16'3" |
| FamilyRoom | Second | 25'6" X 21'5" |
| Kitchen | Second | 17'7" X 18'7" |
| Garage | Main | 20'11 X 21'7" |
| Bedroom | Main | 15'7" X 13'6" |
| Bedroom | Main | 11'7" X 11'10" |
| Bedroom | Main | 12'6" X 11'8" |
| DiningRoom | Main | 13'8" X 11'9" |
| LivingRoom | Main | 18' X 22'7" |
| Kitchen | Main | 10'6" X 15'8" |
| PrimaryBedroom | Main | 15'8" X 16'7" |
Sabrina Torrez, 619-203-1316, [email protected], Crawford Real Estate and Associates
ArkansasOne MLS, MLS#: 1368117

ArkansasOne MLS #1368117
ArkansasOne MLS #1304112
ArkansasOne MLS #1304112
ArkansasOne MLS #1260427
ArkansasOne MLS #1260427
ArkansasOne MLS #1171271
ArkansasOne MLS #1171271
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Click here for more information.