$615,000
CLOSED| Room Type | Level | Dimensions |
|---|---|---|
| LivingRoom | Main | 21' x 15'7" |
| MasterBedroom | Main | 17'10" x 14'7" |
| Other | Main | 12' x 9'10" |
| Workshop | Main | 23'9" x 23'7" |
| BonusRoom | Second | 24'6" x 18'1" |
| Bathroom | Second | 9'11" x 8'2" |
| Bathroom | Second | 7'10" x 7'8" |
| Bedroom | Second | 12'5" x 12'1" |
| Bedroom | Second | 15'2" x 11'7" |
| Bedroom | Second | 14'5" x 11'8" |
| MudRoom | Main | 10'1" x 8'6" |
| EatInKitchen | Main | 10'5" x 10'3" |
| Kitchen | Main | 24'8" x 10'5" |
| DiningRoom | Main | 14' x 11'3" |
| MasterBathroom | Main | 14'9" x 8'10" |
The Elite Team, 479-254-4527, [email protected], RE/MAX Real Estate Results
Properties displayed may be listed or sold by various participants in the MLS
ArkansasOne MLS, MLS#: 1082341

Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
ArkansasOne MLS #1082341
ArkansasOne MLS #1082341Claim it to unlock a private owner dashboard, track your equity, and get a free monthly value report.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.